Annapurna Conservation Area
One of Nepal's most popular trekking regions, including routes around the Annapurna Himalaya.
Current Nepal protected-area entry fees for national parks, conservation areas, wildlife reserves and Dhorpatan, including fees for Nepali, SAARC and foreign visitors.
Yes. Entry into Nepal's protected areas generally requires the applicable entry permit or ticket. Nepal Tourism Board states that park entry fees can be paid at the Tourist Service Center in Bhrikutimandap, Kathmandu, or at relevant entry points.
The following table reflects the current Nepal Tourism Board protected area fee information checked for this page. Amounts are in Nepalese rupees and are generally stated per person per entry unless otherwise specified by the authority.
| Protected Area | Nepali | SAARC | Foreigners | Child |
|---|---|---|---|---|
| Chitwan National Park | NPR 150 | NPR 1,000 | NPR 2,000 | Below 10 free |
| Sagarmatha National Park | NPR 100 | NPR 1,500 | NPR 3,000 | Below 10 free |
| Banke National Park | NPR 100 | NPR 750 | NPR 1,500 | Below 10 free |
| Bardia National Park | NPR 100 | NPR 750 | NPR 1,500 | Below 10 free |
| Khaptad National Park | NPR 100 | NPR 1,500 | NPR 3,000 | Below 10 free |
| Langtang National Park | NPR 100 | NPR 1,500 | NPR 3,000 | Below 10 free |
| Makalu-Barun National Park | NPR 100 | NPR 1,500 | NPR 3,000 | Below 10 free |
| Parsa National Park | NPR 100 | NPR 750 | NPR 1,500 | Below 10 free |
| Rara National Park | NPR 100 | NPR 1,500 | NPR 3,000 | Below 10 free |
| Shey-Phoksundo National Park | NPR 100 | NPR 1,500 | NPR 3,000 | Below 10 free |
| Shivapuri-Nagarjun National Park | NPR 100 | NPR 600 | NPR 1,000 | Below 10 free |
| Shuklaphanta National Park | NPR 100 | NPR 750 | NPR 1,500 | Below 10 free |
| Protected Area | Nepali | SAARC | Foreigners | Child |
|---|---|---|---|---|
| Api Nampa Conservation Area | NPR 100 | NPR 500 | NPR 2,000 | Below 10 free |
| Annapurna Conservation Area | NPR 100 | NPR 1,000 | NPR 3,000 | Below 10 free |
| Blackbuck Conservation Area | NPR 100 | NPR 500 | NPR 2,000 | Below 10 free |
| Dhorpatan Hunting Reserve | NPR 100 | NPR 1,500 | NPR 3,000 | Below 10 free |
| Gaurishanker Conservation Area | NPR 100 | NPR 1,000 | NPR 3,000 | Below 10 free |
| Kanchenjunga Conservation Area | NPR 100 | NPR 500 | NPR 2,000 | Below 10 free |
| Koshi Tappu Wildlife Reserve | NPR 100 | NPR 750 | NPR 1,500 | Below 10 free |
| Manaslu Conservation Area | NPR 100 | NPR 1,000 | NPR 3,000 | Below 10 free |
One of Nepal's most popular trekking regions, including routes around the Annapurna Himalaya.
A major wildlife destination known for jungle experiences and biodiversity in southern Nepal.
The Everest-region protected area and a UNESCO World Heritage natural site.
A remote Himalayan protected area associated with Phoksundo Lake and the Dolpo region.
Nepal Tourism Board states that park entry fees may be paid at the Tourist Service Center in Bhrikutimandap, Kathmandu, or at relevant entry points.
A protected-area entry fee and a restricted-area trekking permit are not necessarily the same document. For example, Upper Mustang is a restricted trekking area with a separate permit requirement administered by the Department of Immigration.
It depends on the protected area. Current Nepal Tourism Board information lists foreign visitor fees ranging from NPR 1,000 for Shivapuri-Nagarjun National Park to NPR 3,000 for several major national parks and conservation areas.
The current Nepal Tourism Board table lists NPR 3,000 per foreign visitor per entry.
The current Nepal Tourism Board table lists NPR 2,000 per foreign visitor per entry.
No. They are different travel requirements. A protected-area entry fee is associated with entering the protected area, while TIMS and other trekking requirements apply according to the relevant trekking rules.
The current Nepal Tourism Board table states that children below 10 years are free for the listed protected areas.
We can help arrange permits, transportation, accommodation, guides and customized Nepal travel itineraries.